The Shopify Tags does not contain "b2b" filter was removed on 10 September, in a single
editing session that touched 26 live flows. In the nine full days since, email flows produced
£2,445 against £808 in the nine broken days before,
on 70% more sends.
Revenue per recipient, which controls for send volume, is +78%. Welcome-flow sends have risen every
single day since the fix and have not yet levelled off, so this is a floor, not a ceiling.
Every one of the account's 103 flows was pulled with its full definition and searched for
b2b and Shopify Tags. Zero matches remain, with no read errors. The fix was not
applied only to the headline welcome flow, it cleared the whole account.
Timestamps show a single editing session on 10 September between 14:43 and 15:04 UTC, touching 27 flows of which 26 are live. That is the fix. Nothing has been edited since, so the numbers below are a clean read on one change.
All windows are nine days long and measured the same way, so they are directly comparable. The broken window is the nine days immediately before the fix; the post-fix window is the nine full days after it.
| 9-day window | Recipients | Orders | Revenue | Rev / recipient | Conv. rate |
|---|---|---|---|---|---|
| Pre-outage (1–9 Jul 2026) | 13,829 | 99 | £3,465 | £0.251 | 0.72% |
| Broken (1–9 Sep 2026) | 5,397 | 24 | £808 | £0.150 | 0.44% |
| Post-fix (11–19 Sep 2026) | 9,160 | 73 | £2,445 | £0.267 | 0.80% |
| Last year (11–19 Sep 2025) | 11,298 | 93 | £3,456 | £0.306 | 0.82% |
Swipe the table sideways to see every column.
Excludes TH | Sunset Unengaged, a one-off list-hygiene batch that sent
3,294 emails inside the broken window and none after. Leaving it in would understate the recovery in
send volume, because it inflates the pre-fix baseline with mail that has nothing to do with the filter.
| 9-day window | Recipients | Orders | Revenue |
|---|---|---|---|
| Pre-outage (1–9 Jul 2026) | 2,359 | 69 | £2,162 |
| Broken (1–9 Sep 2026) | 91 | 2 | £53 |
| Post-fix (11–19 Sep 2026) | 992 | 41 | £1,414 |
| Last year (11–19 Sep 2025) | 2,161 | 49 | £1,757 |
Swipe the table sideways to see every column.
From 91 recipients and £53 across nine broken days to 992 recipients and £1,414 across nine days after. That is the single clearest piece of evidence that the filter, and not demand, was the problem.
It is at 42% of its pre-outage July volume. It should keep rising: the flow has multi-day delays between emails, so each day since the fix adds another cohort's second, third and fourth message. The people who subscribed during the two-month outage were skipped permanently and cannot be back-filled by the fix alone.
Red bars are the broken period, grey is the day of the fix itself (partly broken, partly live), blue is post-fix. The line rises every day from 10 September onward and reaches 177 on 19 September without flattening.
The same filter sat in browse abandonment, abandoned cart, abandoned checkout, site abandonment, post-purchase, winback and the Okendo review requests. 16 flows more than doubled their send volume after the fix.
| Flow | Sends broken | Sends post-fix | Rev broken | Rev post-fix |
|---|---|---|---|---|
| TH | Welcome Flow - Evergreen | 83 | 905 | £53 | £1,316 |
| TH | Okendo Review Request - November, 2025 | 514 | 1,255 | £65 | £85 |
| TH | Site Abandonment Email - Evergreen | 272 | 912 | £0 | £24 |
| TH | Post Purchase (New vs. Returning) - July 2025 [Evergreen] | 421 | 1,031 | £85 | £61 |
| TH | Customer Winback - Feb 2025 | 315 | 839 | £47 | £24 |
| TH | Nurture Flow - July 2025 | 351 | 690 | £0 | £0 |
| TH | Browse Abandonment - Evergreen - Unveild | 139 | 416 | £0 | £213 |
| TH | Abandoned Checkout - Evergreen - Unveild | 85 | 275 | £88 | £202 |
| TH | Low Stock Alert - July 2025 | 81 | 195 | £34 | £0 |
| TH | Browse Abandonment - Evergreen | 33 | 137 | £0 | £24 |
| TH | Abandoned Cart - Evergreen - Unveild | 30 | 131 | £0 | £172 |
| TH | Welcome Flow - Evergreen - Unveild | 8 | 87 | £0 | £98 |
| TH | Abandoned Checkout - Evergreen | 99 | 159 | £191 | £92 |
| TH | Site Abandonment Email - Evergreen - Unveild | 39 | 79 | £22 | £0 |
| TH | Okendo Review Created - November, 2025 | 34 | 73 | £0 | £0 |
| TH | Back In Stock Flow - July 2025 | 4 | 19 | £27 | £55 |
| TH | Birthday Series - Feb 2025 | 28 | 26 | £0 | £0 |
| 1. TH | Giftnote 🎁 - Placed Gift Order (Customer), November 2025 | 23 | 15 | £0 | £0 |
Swipe the table sideways to see every column.
Transactional flows (fulfilled order, out for delivery, order delivered) show lower volume post-fix. That tracks order and despatch volume in the period, not the filter, and those flows never carried it.